CLAT Cutoff is the minimum qualifying marks which is published by Consortium of NLUs. Candidates should remember that the CLAT cutoff is published separately for all the 25 participating institutes and vary from each other depending on various parameters.
If you are preparation for CLAT exam, then you must analyze previous years CLAT Cutoffs. It will be very helpful for your CLAT preparation. Why we are saying this because when you analyse the trend of clat cutoff, you will be able to guess the cuffout of upcoming clat exam. It helps you to prepare a strategy for clat exam according to your estimated clat cutoff. Let's have look on year wise cutoff of clat entrance exam since 2015.
College Name | Opening Cut-off | Closing Cut-off | ||
Score | Rank | Score | Rank | |
National Law School of India University (NLSIU), Bangalore | 135.5 | 58 | 135.5 | 60 |
NALSAR University of Law, Hyderabad | 128.25 | 130 | 128 | 135 |
National Law Institute University (NLIU), Bhopal | 120 | 355 | 118.75 | 395 |
The West Bengal National University of Juridical Sciences (NUJS), Kolkata | 122.5 | 215 | 122 | 240 |
National Law University, Jodhpur (NLUJ) | 120 | 350 | 118.75 | 400 |
Hidayatullah National Law University (HNLU), Raipur | 116.5 | 555 | 112 | 850 |
Gujarat National Law University (GNLU), Gandhinagar | 118 | 450 | 117.25 | 510 |
Dr. Ram Manohar Lohia National Law University (RMNLU), Lucknow | 115.25 | 620 | 112.5 | 800 |
Rajiv Gandhi National University of Law (RGNLU), Patiala | 113 | 780 | 110 | 1050 |
National University of Advanced Legal Studies (NUALS), Kochi | 111 | 900 | 108 | 1200 |
Chanakya National Law University (CNLU), Patna | 111 | 900 | 104.5 | 1600 |
Damodaram Sanjivayya National Law University (DSNLU), Visakhapatnam | 108 | 1200 | 92 | 2500 |
National Law University Odisha (NLUO), Cuttack | 110.5 | 1050 | 104.5 | 1600 |
National University of Study and Research in Law (NUSRL), Ranchi | 110.5 | 1050 | 97 | 2600 |
National Law School and Judicial Academy, Assam (NLUJAA), Guwahati | 110.5 | 1060 | 92 | 3500 |
The TamilNadu National Law School (TNNLS), Tiruchirappalli | 110.5 | 1160 | 92 | 3500 |
Maharashtra National Law University (MNLU), Mumbai | 116.25 | 575 | 110.5 | 1050 |
Maharashtra National Law University (MNLU), Nagpur | 108 | 1200 | 90 | 4000 |
Maharashtra National Law University (MNLU), Aurangabad | 107.75 | 1250 | 90 | 4000 |
National Law Universities (NLUs) | General | SC/ST/PwD/OBC/EWS | ||
Opening | Closing | Opening | Closing | |
NALSAR Hyderabad | 40 | 887 | 1803 | 8846 |
NLSIU Bengaluru | 1 | 97 | 145 | 2812 |
WBNUJS Kolkata | 6 | 67 | 861 | 40724 |
NLIU Bhopal | 137 | 526 | 622 | 22199 |
HNLU Raipur | 470 | 2408 | 3539 | 46659 |
NLU Jodhpur | 162 | 312 | 1866 | 10580 |
RMLNLU Lucknow | 462 | 705 | 710 | 21393 |
GNLU Gandhinagar | 259 | 3102 | 4336 | 13697 |
CNLU Patna | 432 | 1142 | 1182 | 50529 |
RGNUL Punjab | 307 | 943 | 2972 | 22662 |
NLUO Cuttack | 478 | 3283 | 5180 | 32777 |
MNLU Mumbai | 4 | 941 | 778 | 40370 |
TNNLS Tiruchirappalli | 1124 | 3890 | 3994 | 45835 |
NUSRL Ranchi | 934 | 1189 | 1200 | 42860 |
NUALS Kochi | 472 | 1297 | 1411 | 30841 |
DSNLU Visakhapatnam | 986 | 1362 | 1413 | 52380 |
MNLU Aurangabad | 1211 | 2074 | 5003 | 51671 |
MNLU Nagpur | 543 | 1312 | 3133 | 50789 |
HPNLU Shimla | 585 | 9149 | 7225 | 48935 |
NLUJAA Guwahati | 1005 | 2828 | 4151 | 52225 |
DNLU Jabalpur | 1022 | 5921 | 1653 | 41505 |
National Law Universities (NLUs) | General | SC/ST/PwD/OBC/EWS | ||
Opening Rank | Closing Rank | Opening Rank | Closing Rank | |
NALSAR Hyderabad | 176 | 176 | 2608 | 6572 |
NLSIU Bangalore | - | - | 1978 | 3707 |
NLIU Bhopal | 527 | 527 | 8027 | 11748 |
HPNLU Shimla | 1657 | 10786 | 11549 | 17412 |
MNLU Aurangabad | 1539 | 2120 | 17941 | 28238 |
HNLU Raipur | 706 | 757 | 2471 | 39932 |
GNLU Gandhinagar | 458 | 461 | 6606 | 11368 |
RMLNLU Lucknow | 712 | 2192 | 2527 | 18949 |
RGNLU Punjab | 825 | 988 | 5076 | 25198 |
CNLU Patna | 1147 | 1224 | 2022 | 47827 |
MNLU Nagpur | 1314 | 1538 | 12755 | 51671 |
NLUO Cuttack | 986 | 1037 | 9185 | 33708 |
NUSRL Ranchi | 1203 | 1272 | 1858 | 32166 |
TNNLU Tiruchirappalli | 1566 | 1756 | 4035 | 37307 |
DSNLU Vishakhapatnam | 1372 | 1489 | 1632 | 24593 |
MNLU Mumbai | 505 | 1155 | 5903 | 49427 |
NUALS Kochi | 1029 | 1377 | 3190 | 30581 |
NLU Jodhpur | 313 | 317 | 4336 | 8915 |
NLUJAA Guwahati | 1383 | 1569 | 23257 | 39047 |
WBNUJS Kolkata | 226 | 226 | 3064 | 3194 |
DNLU Jabalpur | 1656 | 6147 | 22701 | 35956 |
Participating NLUs | *CLAT Cutoff Rank: Round 1 | *CLAT Cutoff Rank: Round 2 | *CLAT Cutoff Rank: Round 3 |
National Law School of India University, Bangalore (NLSIU) | 54 | 57 | 57 |
National Academy of Legal Studies and Research, Hyderabad (NALSAR) | 119 | 128 | 129 |
National Law Institute University, Bhopal (NLIU) | 326 | 361 | 376 |
West Bengal National University of Judicial Sciences, Kolkata (WBNUJS) | 203 | 226 | 227 |
National Law University, Jodhpur (NLU-J) | 294 | 351 | 354 |
Hidayatullah National Law University, Raipur (HNLU) | 549 | 626 | 638 |
Gujarat National Law University, Gujarat (GNLU) | 417 | 461 | 466 |
Ram Manohar Lohiya National Law University, Lucknow (RMLNLU) | 617 | 682 | 694 |
Rajiv Gandhi National University of Law, Patiala (RGNUL) | 805 | 919 | 926 |
Chanakya National Law University, Patna (CNLU) | 948 | 1087 | 1098 |
National University of Advanced Legal Studies, Kochi (NUALS) | 880 | 978 | 983 |
National Law University Odisha, Cuttack (NLUO) | 879 | 951 | 953 |
National University of Study and Research in Law, Ranchi (NUSRL) | 966 | 1091 | 1091 |
National Law University and Judicial Academy, Assam (NLUJAA) | 1104 | 1294 | 1299 |
Tamil Nadu National Law School, Tiruchirappalli (TNNLS) | 1186 | 1358 | 1412 |
Damodaram Sanjivayya National Law University, Visakhapatnam (DSNLU) | 1080 | 1287 | 1292 |
Maharashtra National Law University, Mumbai (MNLU-M) | 507 | 507 | 511 |
Maharashtra National Law University, Nagpur (MNLU-N) | 1073 | 1187 | 1190 |
Maharashtra National Law University, Aurangabad (MNLU-A) | 1167 | 1303 | 1344 |
Madhya Pradesh Dharmashastra National Law University, Jabalpur (MPDNLU) | 1263 | 1446 | 1513 |
Himachal Pradesh National Law University, Shimla (HPNLU) | 1225 | 1396 | 1471 |
*Cutoff Rank for General Category candidates only
Name of NLU | Highest Rank | Lowest Rank |
NLSIU, Bangalore | 1 | 66 |
NALSAR, Hyderabad | 11 | 137 |
NLIU, Bhopal | 44 | 428 |
WBNUJS, Kolkata | 43 | 268 |
NLU, Jodhpur | 129 | 376 |
HNLU, Raipur | 401 | 657 |
GNLU, Gandhinagar | 142 | 522 |
RMLNLU, Lucknow | 354 | 671 |
RGNUL, Patiala | 358 | 924 |
NUALS, Kochi | 290 | 928 |
CNLU, Patna | 718 | 1186 |
DSNLU, Visakhapatnam | 223 | 1432 |
NLUO, Cuttack | 564 | 1167 |
NUSRL, Ranchi | 705 | 1255 |
NLSJA, Assam | 1016 | 1556 |
TNNLU, Tiruchirappalli | 459 | 1571 |
MNLU, Mumbai | 246 | 503 |
MNLU, Nagpur | 520 | 1532 |
MNLU, Aurangabad | 1254 | 1588 |
CLAT Participating NLUs | CLAT Cutoff 2017 | CLAT Cutoff 2016 | CLAT Cutoff 2015 |
NLSIU Bangalore | 59 | 58 | 54 |
NALSAR Hyderabad | 130 | 123 | 125 |
NLIU Bhopal | 351 | 339 | 285 |
WBNUJS Kolkata | 213 | 221 | 203 |
NLU Jodhpur | 343 | 347 | 308 |
HNLU Raipur | 574 | 555 | 500 |
GNLU Gujarat | 453 | 465 | 398 |
RMLNLU Lucknow | 627 | 626 | 569 |
RGNUL Patiala | 801 | 759 | 697 |
CNLU Patna | 909 | 911 | 877 |
NUALS Kochi | 826 | 918 | 814 |
NLU Odisha Cuttack | 1023 | 1038 | 888 |
NUSRL Ranchi | 1051 | 1037 | 3284 |
NLUJA Assam | 1124 | 1103 | 2192 |
TNNLS Tiruchirappalli | 1151 | 1160 | 4134 |
DSNLU Vishhakhapatnam | 1180 | 1132 | 7758 |
MNLU Mumbai | 478 | 466 | Did not participate |
MNLU Nagpur | 1126 | Did not participate | Did not participate |
MNLU Aurangabad | Did not participate | Did not participate | Did not participate |
MPDNLU Jabalpur | Did not participate | Did not participate | Did not participate |
HPNLU Shimla | Did not participate | Did not participate | Did not participate |