CDS Cutoff plays the important role in clearing the cds written exam & ssb interview. Final selection also shows us the minimum cds cutoff & maximum cds cutoff. So this becomes important to know & discuss abot the cds cut-off. Here we are mentioning cds cutoff of last 10 years exams. Candidates appearing for CDS 2025 can check expected and previous years’ cds cutoff.
CDS cutoff is the minimum qualifying marks that candidates have to secure to qualify the exam and become eligible for next round of selection process i.e. Services Selection Board (SSB). A final merit list is prepared on the basis of total marks secured by candidates in written exam and SSB Tests.
The CDS written exam cut off and final cut off for all courses is decided and released by UPSC after two months of final result. As per analysis of CDS last year cut off candidates have to score minimum 20% in each subject in written exam to be eligible for CDS 2025.
The candidates, who will secure minimum qualifying marks as per the CDS cutoff 2025, will be considered for admission to Indian Military Academy (IMA), Indian Naval Academy (INA), Air Force Academy (AFA) and Officers’ Training Academy (OTA). The final selection will be done on the basis of merit and preference subject to medical fitness and number of vacancies available under CDS 2025 recruitment.
CDS II 2023 Written Test Cutoff
S.No | Academy | Cut Off |
1 | OTA (Women) | 104 |
2 | OTA (Men) | 104 |
3 | IMA | 127 |
4 | INA | 110 |
5 | AFA | 136 |
CDS I 2023 Written Test Cutoff
S.No | Academy | Cut Off |
1 | OTA (Women) | 101 |
2 | OTA (Men) | 101 |
3 | IMA | 132 |
4 | INA | 122 |
5 | AFA | 142 |
CDS II 2022 Written Test Cutoff
S.No | Academy | Cut Off |
1 | OTA (Women) | 98 |
2 | OTA (Men) | 98 |
3 | IMA | 126 |
4 | INA | 118 |
5 | AFA | 136 |
CDS I 2022 Written Test Cutoff
S.No | Academy | Cut Off |
1 | OTA (Women) | 100 |
2 | OTA (Men) | 100 |
3 | IMA | 136 |
4 | INA | 128 |
5 | AFA | 147 |
CDS II 2021 Written Test Cutoff
S.No | Academy | Cut Off |
1 | OTA (Women) | 102 |
2 | OTA (Men) | 102 |
3 | IMA | 138 |
4 | INA | 132 |
5 | AFA | 148 |
CDS I 2021 Written Test Cutoff
S.No | Academy | Cut Off |
1 | OTA (Women) | 107 |
2 | OTA (Men) | 107 |
3 | IMA | 145 |
4 | INA | 136 |
5 | AFA | 158 |
CDS II 2020 Written Test Cutoff
S.No | Academy | Cut Off |
1 | OTA (Women) | 97 |
2 | OTA (Men) | 97 |
3 | IMA | 139 |
4 | INA | 134 |
5 | AFA | 152 |
CDS I 2020 Written Test Cutoff
S.No | Academy | Cut Off |
1 | OTA (Women) | 93 |
2 | OTA (Men) | 93 |
3 | IMA | 130 |
4 | INA | 118 |
5 | AFA | 143 |
CDS II 2019 Written Test Cutoff
S.No | Academy | Cut Off |
1 | OTA (Women) | 95 |
2 | OTA (Men) | 95 |
3 | IMA | 134 |
4 | INA | 122 |
5 | AFA | 148 |
CDS I 2019 Written Test Cutoff
S.No | Academy | Cut Off |
1 | OTA (Women) | 78 |
2 | OTA (Men) | 78 |
3 | IMA | 116 |
4 | INA | 105 |
5 | AFA | 129 |
CDS II 2018 Written Test Cutoff
S.No | Academy | Cut Off |
1 | OTA (Women) | 80 |
2 | OTA (Men) | 80 |
3 | IMA | 116 |
4 | INA | 102 |
5 | AFA | 131 |
CDS I 2018 Written Test Cutoff
S.No | Academy | Cut Off |
1 | OTA (Women) | 69 |
2 | OTA (Men) | 69 |
3 | IMA | 118 |
4 | INA | 98 |
5 | AFA | 138 |
CDS II 2017 Written Test Cutoff
S.No | Academy | Cut Off |
1 | OTA (Women) | 86 |
2 | OTA (Men) | 86 |
3 | IMA | 120 |
4 | INA | 111 |
5 | AFA | 135 |
CDS I 2017 Written Test Cutoff
S.No | Academy | Cut Off |
1 | OTA (Women) | 90 |
2 | OTA (Men) | 90 |
3 | IMA | 105 |
4 | INA | 100 |
5 | AFA | 120 |
CDS II 2016 Written Test Cutoff
S.No | Academy | Cut Off |
1 | OTA (Women) | 72 |
2 | OTA (Men) | 72 |
3 | IMA | 105 |
4 | INA | 90 |
5 | AFA | 135 |
CDS I 2016 Written Test Cutoff
S.No | Academy | Cut Off |
1 | OTA (Women) | 68 |
2 | OTA (Men) | 68 |
3 | IMA | 72 |
4 | INA | 63 |
5 | AFA | 123 |
CDS II 2015 Written Test Cutoff
S.No | Academy | Cut Off |
1 | OTA (Women) | 84 |
2 | OTA (Men) | 84 |
3 | IMA | 105 |
4 | INA | 99 |
5 | AFA | 138 |
CDS I 2015 Written Test Cutoff
S.No | Academy | Cut Off |
1 | OTA (Women) | 86 |
2 | OTA (Men) | 86 |
3 | IMA | 102 |
4 | INA | 99 |
5 | AFA | 129 |
CDS II 2014 Written Test Cutoff
S.No | Academy | Cut Off |
1 | OTA (Women) | 86 |
2 | OTA (Men) | 86 |
3 | IMA | 99 |
4 | INA | 93 |
5 | AFA | 129 |
CDS I 2014 Written Test Cutoff
S.No | Academy | Cut Off |
1 | OTA (Women) | 78 |
2 | OTA (Men) | 78 |
3 | IMA | 99 |
4 | INA | 99 |
5 | AFA | 129 |
CDS II 2013 Written Test Cutoff
S.No | Academy | Cut Off |
1 | OTA (Women) | 76 |
2 | OTA (Men) | 76 |
3 | IMA | 111 |
4 | INA | 111 |
5 | AFA | 135 |
CDS I 2013 Written Test Cutoff
S.No | Academy | Cut Off |
1 | OTA (Women) | 72 |
2 | OTA (Men) | 72 |
3 | IMA | 102 |
4 | INA | 75 |
5 | AFA | 129 |